NIM-4G-LTE-ST=
NIM-4G-LTE-ST=
- Bảng thông số sản phẩm:
- Hãng sản xuất: Cisco
- Mã sản phẩm: NIM-4G-LTE-ST
- Dòng sản phẩm: Modules & Cards
- Nhà cung cấp: Thiết Bị Mạng
- Tình trạng: Mới 100%
- Bảo hành: Chính hãng
- Trạng thái: Còn hàng
- Giao hàng: Toàn quốc
| Hãng sản xuất | Cisco |
|---|---|
| Mã sản phẩm | NIM-4G-LTE-ST |
| Dùng cho | Router Cisco ISR 4000 / Catalyst 8300 |
| Physical dimensions (H x W x D) | 1.25 x 3.5 x 7.3 in. (3.18 x 8.89 x 18.54 cm) |
| Trọng lượng | 9.5 oz (270 grams) |
| Subscriber Identity Module (SIM) card | 4G LTE SIM card socket (Mini-SIM) |
| Power | 4W without traffic |
| Supported platforms | Modular Cisco 4200, 4300 and 4400 Series Cisco 4000 ISRs |
| SMS, GPS, and multiple profile | ● GPS antenna: SMA connector (separate standalone active GPS with SMA option) ● Send and receive SMS (maximum 160 characters) ● Configure multiple profile |
| MIBs | ● 3G MIB ● Entity MIB ● IF MIB ● 3G WWAN MIB persistence ● Enhanced 3G MIB for 4G MIB extension |
| Network management and diagnostics | ● In-band and out-of-band management using Telnet (Cisco IOS Software command-line interface [CLI]) and SNMP, including MIB II and other extensions ● Industry-standard 4G LTE diagnostics and monitoring tools (QUALCOMM CDMA Air Interface Tester [CAIT] and Spirent Universal Diagnostic Monitor [UDM]) |
| Carrier support | For an updated list of carriers that offer services with Cisco 4G LTE WWAN NIM, please visit http://www.cisco.com/go/4g. |
| Update | OTA-DM (Firmware upgrade process is similar to Cisco IOS Software upgrade and not through OTA-DM) |
| Programming interfaces | Cisco IOS XE Software CLI |
| LED indicators | WWAN LED (connection status indication) ● Enable (EN): Indicates module state (Green: Good, Amber: Failure) ● Received Signal Strength Indicator (RSSI) ● WWAN: Modem state ● Service: Cellular service (Green: 4G LTE, Blue: 3G, EVDO, and HSPA+; Amber: 2G) ● GPS: GPS status |
| Approvals and compliance | Safety ● UL 60950-1,CAN/CSA-C22.2 No. 60950-1, EN 60950-1, IEC 60950-1, AS/NZS 60950.1, FCC Part 2.1093, RSS-102, and EN 50385 |
| Diversity (dual antenna) MIMO | ● Cisco LTE 2.0 NIM for Global (NIM-4G-LTE-GA), North America (NIM-4G-LTE-NA), Verizon (NIM-4G-LTE-VZ), and Sprint (NIM-4G-LTE-ST) |
| Multiband indoor omnidirectional antenna ceiling mount (4G-ANTM-OM-CM) | Mechanical Specifications ● Radome material: White ABS ● Dimensions (outside dimensions [OD] x height [H]): 5.64 x 2.0 in. (143.3 x 50.8 mm) ● Weight: 6.0 oz (170.1g) ● Temperature rating: –40 to 185°F) (–40 to 85°C ) ● Can be used with the following cable extensions: 3G-CAB-ULL-20 and 3G-CAB-ULL-50 |
| Multiband swivel-mount dipole antenna (4G- LTE-ANTM-D) | Mechanical Specifications ● Antenna dimensions (L x W x D): 9 x 1.2 x 7/16 in. (229 x 30.5 x 11 mm) ● Temperature rating: –22 to 158°F (–30 to 70°C) ● Antenna base and random color: Cisco Raven Black |
| Single-unit antenna extension base (4G-AE015-R) | Description ● Dimensions: Single-unit antenna extension base (15 ft [457.2 cm]) |
| Single-unit antenna extension base (4G-AE010-R) | Description ● 10-ft [304.8-cm] cable included |
| Outdoor omnidirectional antenna for 2g, 3G, and 4G cellular (ANT-4G-OMNI-OUT-N*) | Description ● UV-stable radome ● Mast-mounting bracket ● Applicable for both 3G and 4G solutions ● Domestic LTE 700 band and global LTE 2600 band ● Domestic cellular and global GSM ● WiMAX 2300 and 2500 |
| Integrated 4G low-profile outdoor saucer antenna (ANT-4G-SR-OUT-TNC) | Description ● Applicable for both 3G and 4G solutions ● Domestic LTE 700 band and global LTE 2600 band ● Domestic cellular and global GSM ● Weatherproof UV stable radome ● Performance optimized ● Excellent flame rating |
| Cisco Multiband Panel Outdoor 4G Antenna (ANT-4G-PNL-OUT-N*) | Description ● Supports 3G and 4G solutions ● Supports bands ● Wall-mount and mast-mount ● Indoor and outdoor ● Dual type-N socket connector |
| Cisco Lightning Arrestors (CGR-LA-NM-NF* and (CGR-LA-NF-NF*) | Description ● Broadband operation ● DC continuity for outdoor powering ● Reversed installation ● Permanently installed gas capsule ● CGR-LA-NM-NF: Male-to-female connector ● CGR-LA-NF-NF: Female-to-female connector |
Thông số theo hãng sản xuất.
Module NIM-4G-LTE-ST= 4G LTE NIM for Sprint
Cisco 1000BASE Small Form-Factor Pluggable (SFP) Modules
| MGBT1 | Gigabit Ethernet 1000 Base-T Mini-GBIC SFP Transceiver | 100 m |
| MGBSX1 | Gigabit Ethernet SX Mini-GBIC SFP Transceiver | 500 m |
| MGBLH1 | Gigabit Ethernet LH Mini-GBIC SFP Transceiver | 40 km |
| GLC-TE= | 1000BASE-T SFP transceiver module for Category 5 copper wire | 100 m |
| GLC-SX-MMD= | 1000BASE-SX SFP transceiver module, MMF, 850nm, DOM | 1 km |
| GLC-LH-SMD= | 1000BASE-LX/LH SFP transceiver module, MMF/SMF, 1310nm, DOM | 10 km |
| GLC-BX-D= | 1000BASE-BX SFP, 1490NM | 10 km |
| GLC-BX-U= | 1000BASE-BX SFP, 1310NM | 10 km |
| GLC-EX-SMD= | 1000BASE-EX SFP transceiver module, SMF, 1310nm, DOM | 40 km |
| GLC-ZX-SMD= | 1000BASE-ZX SFP transceiver module, SMF, 1550nm, DOM | 70km |
Cisco 10GBASE Small Form-Factor Pluggable Plus (SFP+) Modules
| SFP-10G-SR-S= | 10GBASE-SR SFP Module, Enterprise-Class | 400 m |
| SFP-10G-SR= | 10GBASE-SR SFP Module | 400 m |
| SFP-10G-LRM= | 10GBASE-LRM SFP Module | 300 m |
| SFP-10G-LR-S= | 10GBASE-LR SFP Module, Enterprise-Class | 10 km |
| SFP-10G-LR= | 10GBASE-LR SFP Module | 10 km |
| SFP-10G-BXD-I= | SFP+ Bidirectional for 10km, downstream | 10 km |
| SFP-10G-BXU-I= | SFP+ Bidirectional for 10km, upstream | 10 km |
| SFP-10G-BX40D-I= | SFP+ Bidirectional for 40km, downstream | 40 km |
| SFP-10G-BX40U-I= | SFP+ Bidirectional for 40km, upstream | 40 km |
| SFP-10G-ER-S= | 10GBASE-ER SFP Module, Enterprise-Class | 40 km |
| SFP-10G-ER= | 10GBASE-ER SFP Module | 40 km |
| SFP-10G-ZR-S= | 10GBASE-ZR SFP Module, Enterprise-Class | 80 km |
| SFP-10G-ZR= | Cisco 10GBASE-ZR SFP10G Module for SMF | 80 km |
Cisco 40GBASE Quad Small Form-Factor Pluggable (QSFP+) Modules
| QSFP-40G-SR-BD= | QSFP40G BiDi Short-reach Transceiver | 150 m |
| QSFP-40G-SR4-S= | 40GBASE-SR4 QSFP Trnscvr Module, MPO Conn, Enterprise-Class | 150 m |
| QSFP-40G-SR4= | 40GBASE-SR4 QSFP Transceiver Module with MPO Connector | 150 m |
| QSFP-40G-CSR4= | QSFP 4x10GBASE-SR Transceiver Module, MPO, 300M | 400 m |
| WSP-Q40GLR4L-RF | QSFP 40G Ethernet - LR4 Lite, LC, 2KM REMANUFACTURED | 2 km |
| QSFP-40G-LR4-S= | QSFP 40GBASE-LR4 Trnscvr Mod, LC, 10km, Enterprise-Class | 10 km |
| QSFP-40G-LR4= | QSFP 40GBASE-LR4 OTN Transceiver, LC, 10KM | 10 km |
| QSFP-40G-ER4= | QSFP 40GBASE-ER4 Transceiver Module, LC, 40KM | 40 km |
Cisco 100GBASE Quad Small Form-Factor Pluggable (QSFP+) Modules
| QSFP-100G-SR4-S= | 100GBASE SR4 QSFP Transceiver, MPO, 100m over OM4 MMF | 100 m |
| QSFP-40/100-SRBD= | 100G and 40GBASE SR-BiDi QSFP Transceiver, LC, 100m OM4 MMF | 100 m |
| QSFP-100G-PSM4-S= | 100GBASE PSM4 QSFP Transceiver, MPO, 500m over SMF | 500 m |
| QSFP-100G-SM-SR= | 100GBASE CWDM4 Lite QSFP Transceiver, 2km over SMF, 10-60C | 2 km |
| QSFP-100G-CWDM4-S= | 100GBASE CWDM4 QSFP Transceiver, LC, 2km over SMF | 2 km |
| QSFP-100G-LR4-S= | 100GBASE LR4 QSFP Transceiver, LC, 10km over SMF | 10 km |
Network Module Cisco Catalyst 3850 Series
| C3850-NM-4-1G= | Cisco Catalyst 3850 4 x 1GE Network Module |
| C3850-NM-2-10G= | Cisco Catalyst 9300 2 x 10GE Network Module |
| C3850-NM-4-10G= | Cisco Catalyst 3850 4 x 10GE Network Module |
| C3850-NM-8-10G= | Cisco Catalyst 3850 8 x 10GE Network Module |
| C3850-NM-2-40G= | Cisco Catalyst 3850 2 x 40GE Network Module |
Network Module Cisco Catalyst 9300 Series
| C9300-NM-4G= | Catalyst 9300 4 x 1GE Network Module, spare |
| C9300-NM-8X= | Catalyst 9300 8 x 10GE Network Module, spare |
| C9300-NM-2Q= | Catalyst 9300 2 x 40GE Network Module, spare |
| C9300-NM-4M= | Catalyst 9300 4 x MGig Network Module, spare |
Module Card cho Router Cisco ISR4221/ ISR4321/ ISR4331/ ISR4351/ ISR4431/ ISR4451
Cisco Layer 2/3 EtherSwitch Modules
| NIM-ES2-4= | 4-port Layer 2 GE Switch Network Interface Module |
| NIM-ES2-8= | 8-port Layer 2 GE Switch Network Interface Module |
| NIM-ES2-8-P= | 8-port POE/POE+ Layer 2 GE Switch Network Interface Module |
| SM-X-ES3-16-P= | SM-X EtherSwitch, L2/L3, SM, 16 GE, POE+ |
| SM-X-ES3-24-P= | SM-X EtherSwitch, L2/L3, SM, 24 GE, POE+ |
| SM-X-ES3D-48-P= | SM-X EtherSwitch, L2/L3, SM, 48 GE, 2 SFP, POE+ |
Cisco Gigabit Ethernet WAN Modules
| NIM-1GE-CU-SFP= | 1-port GE WAN NIM, dual-mode RJ45 & SFP |
| NIM-2GE-CU-SFP= | 2-port GE WAN NIM, dual-mode RJ45 & SFP |
| SM-X-6X1G= | SM-X module with 6-port dual-mode GE / SFP |
| SM-X-4X1G-1X10G= | SM-X module with 4-port dual-mode GE/SFP or 1-port 10G SFP+ |
Cisco Serial WAN Interface Modules
| NIM-1T= | 1-Port Serial WAN Interface card |
| NIM-2T= | 2-Port Serial WAN Interface card |
| NIM-4T= | 4-Port Serial WAN Interface card |
| SM-X-1T3/E3= | One port T3/E3 Service module |
Cisco Async WAN Interface Modules
| NIM-16A= | 16 Channel Async serieal interface for ISR4000 series router |
| NIM-VAB-A= | Multi Mode VDSL2/ADSL/2/2+ NIM Annex A |
| NIM-VA-B= | Multi Mode VDSL2/ADSL/2/2+ NIM Annex B |
| NIM-VAB-M= | Multi Mode VDSL2/ADSL/2/2+ NIM Annex M |
Cisco 4G LTE Network Interface Modules
| NIM-4G-LTE-GA= | 4G LTE NIM for Global (Europe, Australia & New Zealand) |
| NIM-4G-LTE-NA= | 4G LTE NIM for North America AT&T and Canada |
| NIM-4G-LTE-ST= | 4G LTE NIM for Sprint |
| NIM-4G-LTE-VZ= | 4G LTE NIM for Verizon |
| NIM-4G-LTE-LA= | 4G LTE NIM for LATAM and APAC |
| NIM-LTEA-EA= | CAT6 LTE Advanced NIM for Europe and North America |
| NIM-LTEA-LA= | CAT6 LTE Advanced NIM for LATAM and APAC |
Cisco T1/E1 Voice and WAN Network Interface Modules
| NIM-1MFT-T1/E1= | 1 port Multiflex Trunk Voice/Clear-channel Data T1/E1 Module |
| NIM-2MFT-T1/E1= | 2 port Multiflex Trunk Voice/Clear-channel Data T1/E1 Module |
| NIM-4MFT-T1/E1= | 4 port Multiflex Trunk Voice/Clear-channel Data T1/E1 Module |
| NIM-8MFT-T1/E1= | 8 port Multiflex Trunk Voice/Clear-channel Data T1/E1 Module |
| NIM-1CE1T1-PRI= | 1 port Multiflex Trunk Voice/Channelized Data T1/E1 Module |
| NIM-2CE1T1-PRI= | 2 port Multiflex Trunk Voice/Channelized Data T1/E1 Module |
| NIM-8CE1T1-PRI= | 8 port Multiflex Trunk Voice/Channelized Data T1/E1 Module |
| SM-X-1T3/E3= | One port T3/E3 Service module |
Cisco Analog Voice Network Interface Modules
| NIM-2FXSP= | 2-Port Network Interface Module - FXS, FXS-E and DID |
| NIM-4FXSP= | 4-Port Network Interface Module - FXS, FXS-E and DID |
| NIM-2FXO= | 2-port Network Interface Module - FXO (Universal) |
| NIM-4FXO= | 4-port Network Interface Module - FXO (Universal) |
| NIM-2FXS/4FXOP= | 2-Port FXS/FXS-E/DID and 4-Port FXO Network Interface Module |
| NIM-4E/M= | 4-Port Network Interface Module - Ear and Mouth |
| NIM-2BRI-NT/TE= | 2-port Network Interface Module - BRI (NT and TE) |
| NIM-4BRI-NT/TE= | 4-port Network Interface Module - BRI (NT and TE) |
Module NIM-4G-LTE-ST= 4G LTE NIM for Sprint hiện đang được ưa chuộng sử dụng rộng khắp trên thị trường. Qúy khách hàng quan tâm tới sản phẩm xin vui lòng liên hệ với chúng tôi theo các số Hotline trên Website để được hỗ trợ tốt nhất.

Bài viết liên quan
Sản phẩm khác dòng Modules & Cards
Những câu hỏi thường gặp khi mua hàng
Sản phẩm chính hãng
Đầy đủ giấy tờ CO,CQ
Bảo hành chính hãng
Giá bán cạnh tranh nhất
Dịch vụ chuyên nghiệp
Giao hàng toàn Quốc
Hỗ trợ kỹ thuật 24/7
THIẾT BỊ MẠNG CHÍNH HÃNG
188 Phố Yên Bình, P. Phúc La, Hà Đông, Hà Nội
Tel: 0522 388 688 - Email: info@thietbimang.com
THIẾT BỊ MẠNG HỒ CHÍ MINH
2/1/14 Đường 10, Phường 9, Gò Vấp, HCMC
Tel: 0568 388 688 - Email: info@thietbimang.com




















