C3850-NM-2-10G=
C3850-NM-2-10G=
- Bảng thông số sản phẩm:
- Hãng sản xuất: Cisco
- Dòng sản phẩm: Cisco Network Module
- Mã sản phẩm: C3850-NM-2-10G
- Nhà cung cấp: Thiết Bị Mạng
- Tình trạng: Mới 100%
- Bảo hành: Chính hãng
- Trạng thái: Còn hàng
- Giao hàng: Toàn quốc
| Hãng sản xuất | Cisco |
|---|---|
| Mã sản phẩm | C3850-NM-2-10G |
| Mô tả hãng | 4 x Gigabit Ethernet/2 x 10 Gigabit Ethernet network module spare |
| Dùng cho | Catalyst 3850 |
| Total number of MAC addresses | 32,000 |
| Total number of IPv4 routes (ARP plus learned routes) | 24,000 |
| FNF entries | 48,000 flow on 48-port Gigabit Ethernet models 24,000 flows on 12-port and 24-port Gigabit Ethernet models 96,000 flows on 48-port 10 Gigabit Ethernet SFP+ model 48,000 flows on 24-port 10 Gigabit Ethernet SFP+ model 24,000 flows on 12-port 10 Gigabit Ethernet SFP+ model |
| DRAM | 4 GB (8 GB on 48-port SFP+ model) |
| Flash | 2 GB (4 GB on 12-port and 24-port SFP+ models, 8 GB on 48-port SFP+ model) |
| VLAN IDs | 4,000 |
| Total Switched Virtual Interfaces (SVIs) | 1,000 |
| Jumbo frame | 9198 bytes |
| Total routed ports per 3850 stack | 208 |
| Number of access points per switch/stack | 100 |
| Number of wireless clients per switch/stack | 2000 |
| Wireless bandwidth per switch | Up to 40 Gbps on 48-port Gigabit Ethernet model Up to 20 Gbps on 24-port Gigabit Ethernet model |
| Supported Aironet access point series | 3600, 3500, 2600, 1600, 1260, 1140, 1040 |
| WS-C3850-24T WS-C3850-24P WS-C3850-24S | 68.4 Mpps |
| WS-C3850-48T WS-C3850-48P WS-C3850-48F | 130.95 Mpps |
| Pounds | 0.71 |
| Kilograms | 0.32 |
| Relative humidity | 10% to 95%, noncondensing |
| Storage environment | Temperature: -40ºC to 70ºC Altitude: 15,000 ft |
| Vibration | Operating: 0.41Grms from 3 to 500Hz with spectral break points of 0.0005 G2/Hz at 10Hz and 200Hz 5dB/octave roll off at each end. |
| Shock | Operating: 30G, 2ms half sine |
| WS-C3850-12S – Power consumption (W) (no more than) – 0% traffic | 87.95 |
| WS-C3850-12S – Power consumption (W) (no more than) – 10% traffic | 88.30 |
| WS-C3850-12S – Power consumption (W) (no more than) – 100% traffic | 90.04 |
| WS-C3850-12S – Power consumption (W) (no more than) – Weighted average | 88.4 |
| WS-C3850-24S – Power consumption (W) (no more than) – 0% traffic | 106.24 |
| WS-C3850-24S – Power consumption (W) (no more than) – 10% traffic | 106.58 |
| WS-C3850-24S – Power consumption (W) (no more than) – 100% traffic | 109.75 |
| WS-C3850-24S – Power consumption (W) (no more than) – Weighted average | 106.9 |
| WS-C3850-24T – Power consumption (W) (no more than) – 0% traffic | 81.97 |
| WS-C3850-24T – Power consumption (W) (no more than) – 10% traffic | 81.83 |
| WS-C3850-24T – Power consumption (W) (no more than) – 100% traffic | 84.97 |
| WS-C3850-24T – Power consumption (W) (no more than) – Weighted average | 82.16 |
| WS-C3850-24P – Power consumption (W) (no more than) – 0% traffic | 85.22 |
| WS-C3850-24P – Power consumption (W) (no more than) – 10% traffic | 85.04 |
| WS-C3850-24P – Power consumption (W) (no more than) – 100% traffic | 88.32 |
| WS-C3850-24P – Power consumption (W) (no more than) – Weighted average | 85.39 |
| WS-C3850-24U – Power consumption (W) (no more than) – 0% traffic | 82.8 |
| WS-C3850-24U – Power consumption (W) (no more than) – 10% traffic | 82.6 |
| WS-C3850-24U – Power consumption (W) (no more than) – 100% traffic | 84.8 |
| WS-C3850-24U – Power consumption (W) (no more than) – Weighted average | 82.9 |
| WS-C3850-48T – Power consumption (W) (no more than) – 0% traffic | 117.56 |
| WS-C3850-48T – Power consumption (W) (no more than) – 10% traffic | 116.74 |
| WS-C3850-48T – Power consumption (W) (no more than) – 100% traffic | 120.40 |
| WS-C3850-48T – Power consumption (W) (no more than) – Weighted average | 117.23 |
| WS-C3850-48P – Power consumption (W) (no more than) – 0% traffic | 123.78 |
| WS-C3850-48P – Power consumption (W) (no more than) – 10% traffic | 122.90 |
| WS-C3850-48P – Power consumption (W) (no more than) – 100% traffic | 126.75 |
| WS-C3850-48P – Power consumption (W) (no more than) – Weighted average | 123.42 |
| WS-C3850-48F – Power consumption (W) (no more than) – 0% traffic | 129.89 |
| WS-C3850-48F – Power consumption (W) (no more than) – 10% traffic | 129.06 |
| WS-C3850-48F – Power consumption (W) (no more than) – 100% traffic | 132.36 |
| WS-C3850-48F – Power consumption (W) (no more than) – Weighted average | 129.18 |
| WS-C3850-48U – Power consumption (W) (no more than) – 0% traffic | 116.8 |
| WS-C3850-48U – Power consumption (W) (no more than) – 10% traffic | 116.9 |
| WS-C3850-48U – Power consumption (W) (no more than) – 100% traffic | 119.9 |
| WS-C3850-48U – Power consumption (W) (no more than) – Weighted average | 117.2 |
| Safety certifications | UL 60950-1 Second Edition CAN/CSA-C22.2 No. 60950-1 Second Edition EN 60950-1 Second Edition IEC 60950-1 Second Edition NOM (obtained by partners and distributors) |
| Electromagnetic emissions certifications | 47CFR Part 15 (CFR 47) Class A (FCC Part 15 Class A) AS/NZS CISPR22 Class A CISPR22 Class A EN55022 Class A ICES003 Class A VCCI Class A EN61000-3-2 EN61000-3-3 KN22 Class A KCC CNS13438 Class A EN55024 CISPR24 KN24 |
| Environmental | Reduction of Hazardous Substances (ROHS) 5 |
| Noise specifications | Office Product Spec: 48dBA at 30°C (refer to ISO 7779) |
| Telco | CLEI code |
| Device covered | Applies to Cisco Catalyst 3850 Series Switches. |
| Warranty duration | As long as the original customer owns the product. |
| EoL policy | In the event of discontinuance of product manufacture, Cisco warranty support is limited to 5 years from the announcement of discontinuance. |
| Hardware replacement | Cisco or its service center will use commercially reasonable efforts to ship a replacement for NBD delivery, where available. Otherwise, a replacement will be shipped within 10 working days after receipt of the RMA request. Actual delivery times might vary depending on customer location. |
| Effective date | Hardware warranty commences from the date of shipment to customer (and in case of resale by a Cisco reseller, not more than 90 days after original shipment by Cisco). |
| Cisco.com access | Warranty allows guest access only to Cisco.com. |
Thông số theo hãng sản xuất.
Module C3850-NM-2-10G= Cisco Catalyst 3850 2 x 10GE Network Module
Cisco 1000BASE Small Form-Factor Pluggable (SFP) Modules
| MGBT1 | Gigabit Ethernet 1000 Base-T Mini-GBIC SFP Transceiver | 100 m |
| MGBSX1 | Gigabit Ethernet SX Mini-GBIC SFP Transceiver | 500 m |
| MGBLH1 | Gigabit Ethernet LH Mini-GBIC SFP Transceiver | 40 km |
| GLC-TE= | 1000BASE-T SFP transceiver module for Category 5 copper wire | 100 m |
| GLC-SX-MMD= | 1000BASE-SX SFP transceiver module, MMF, 850nm, DOM | 1 km |
| GLC-LH-SMD= | 1000BASE-LX/LH SFP transceiver module, MMF/SMF, 1310nm, DOM | 10 km |
| GLC-BX-D= | 1000BASE-BX SFP, 1490NM | 10 km |
| GLC-BX-U= | 1000BASE-BX SFP, 1310NM | 10 km |
| GLC-EX-SMD= | 1000BASE-EX SFP transceiver module, SMF, 1310nm, DOM | 40 km |
| GLC-ZX-SMD= | 1000BASE-ZX SFP transceiver module, SMF, 1550nm, DOM | 70km |
Cisco 10GBASE Small Form-Factor Pluggable Plus (SFP+) Modules
| SFP-10G-SR-S= | 10GBASE-SR SFP Module, Enterprise-Class | 400 m |
| SFP-10G-SR= | 10GBASE-SR SFP Module | 400 m |
| SFP-10G-LRM= | 10GBASE-LRM SFP Module | 300 m |
| SFP-10G-LR-S= | 10GBASE-LR SFP Module, Enterprise-Class | 10 km |
| SFP-10G-LR= | 10GBASE-LR SFP Module | 10 km |
| SFP-10G-BXD-I= | SFP+ Bidirectional for 10km, downstream | 10 km |
| SFP-10G-BXU-I= | SFP+ Bidirectional for 10km, upstream | 10 km |
| SFP-10G-BX40D-I= | SFP+ Bidirectional for 40km, downstream | 40 km |
| SFP-10G-BX40U-I= | SFP+ Bidirectional for 40km, upstream | 40 km |
| SFP-10G-ER-S= | 10GBASE-ER SFP Module, Enterprise-Class | 40 km |
| SFP-10G-ER= | 10GBASE-ER SFP Module | 40 km |
| SFP-10G-ZR-S= | 10GBASE-ZR SFP Module, Enterprise-Class | 80 km |
| SFP-10G-ZR= | Cisco 10GBASE-ZR SFP10G Module for SMF | 80 km |
Cisco 40GBASE Quad Small Form-Factor Pluggable (QSFP+) Modules
| QSFP-40G-SR-BD= | QSFP40G BiDi Short-reach Transceiver | 150 m |
| QSFP-40G-SR4-S= | 40GBASE-SR4 QSFP Trnscvr Module, MPO Conn, Enterprise-Class | 150 m |
| QSFP-40G-SR4= | 40GBASE-SR4 QSFP Transceiver Module with MPO Connector | 150 m |
| QSFP-40G-CSR4= | QSFP 4x10GBASE-SR Transceiver Module, MPO, 300M | 400 m |
| WSP-Q40GLR4L-RF | QSFP 40G Ethernet - LR4 Lite, LC, 2KM REMANUFACTURED | 2 km |
| QSFP-40G-LR4-S= | QSFP 40GBASE-LR4 Trnscvr Mod, LC, 10km, Enterprise-Class | 10 km |
| QSFP-40G-LR4= | QSFP 40GBASE-LR4 OTN Transceiver, LC, 10KM | 10 km |
| QSFP-40G-ER4= | QSFP 40GBASE-ER4 Transceiver Module, LC, 40KM | 40 km |
Cisco 100GBASE Quad Small Form-Factor Pluggable (QSFP+) Modules
| QSFP-100G-SR4-S= | 100GBASE SR4 QSFP Transceiver, MPO, 100m over OM4 MMF | 100 m |
| QSFP-40/100-SRBD= | 100G and 40GBASE SR-BiDi QSFP Transceiver, LC, 100m OM4 MMF | 100 m |
| QSFP-100G-PSM4-S= | 100GBASE PSM4 QSFP Transceiver, MPO, 500m over SMF | 500 m |
| QSFP-100G-SM-SR= | 100GBASE CWDM4 Lite QSFP Transceiver, 2km over SMF, 10-60C | 2 km |
| QSFP-100G-CWDM4-S= | 100GBASE CWDM4 QSFP Transceiver, LC, 2km over SMF | 2 km |
| QSFP-100G-LR4-S= | 100GBASE LR4 QSFP Transceiver, LC, 10km over SMF | 10 km |
Network Module Cisco Catalyst 3850 Series
| C3850-NM-4-1G= | Cisco Catalyst 3850 4 x 1GE Network Module |
| C3850-NM-2-10G= | Cisco Catalyst 9300 2 x 10GE Network Module |
| C3850-NM-4-10G= | Cisco Catalyst 3850 4 x 10GE Network Module |
| C3850-NM-8-10G= | Cisco Catalyst 3850 8 x 10GE Network Module |
| C3850-NM-2-40G= | Cisco Catalyst 3850 2 x 40GE Network Module |
Network Module Cisco Catalyst 9300 Series
| C9300-NM-4G= | Catalyst 9300 4 x 1GE Network Module, spare |
| C9300-NM-8X= | Catalyst 9300 8 x 10GE Network Module, spare |
| C9300-NM-2Q= | Catalyst 9300 2 x 40GE Network Module, spare |
| C9300-NM-4M= | Catalyst 9300 4 x MGig Network Module, spare |
Module Card cho Router Cisco ISR4221/ ISR4321/ ISR4331/ ISR4351/ ISR4431/ ISR4451
Cisco Layer 2/3 EtherSwitch Modules
| NIM-ES2-4= | 4-port Layer 2 GE Switch Network Interface Module |
| NIM-ES2-8= | 8-port Layer 2 GE Switch Network Interface Module |
| NIM-ES2-8-P= | 8-port POE/POE+ Layer 2 GE Switch Network Interface Module |
| SM-X-ES3-16-P= | SM-X EtherSwitch, L2/L3, SM, 16 GE, POE+ |
| SM-X-ES3-24-P= | SM-X EtherSwitch, L2/L3, SM, 24 GE, POE+ |
| SM-X-ES3D-48-P= | SM-X EtherSwitch, L2/L3, SM, 48 GE, 2 SFP, POE+ |
Cisco Gigabit Ethernet WAN Modules
| NIM-1GE-CU-SFP= | 1-port GE WAN NIM, dual-mode RJ45 & SFP |
| NIM-2GE-CU-SFP= | 2-port GE WAN NIM, dual-mode RJ45 & SFP |
| SM-X-6X1G= | SM-X module with 6-port dual-mode GE / SFP |
| SM-X-4X1G-1X10G= | SM-X module with 4-port dual-mode GE/SFP or 1-port 10G SFP+ |
Cisco Serial WAN Interface Modules
| NIM-1T= | 1-Port Serial WAN Interface card |
| NIM-2T= | 2-Port Serial WAN Interface card |
| NIM-4T= | 4-Port Serial WAN Interface card |
| SM-X-1T3/E3= | One port T3/E3 Service module |
Cisco Async WAN Interface Modules
| NIM-16A= | 16 Channel Async serieal interface for ISR4000 series router |
| NIM-VAB-A= | Multi Mode VDSL2/ADSL/2/2+ NIM Annex A |
| NIM-VA-B= | Multi Mode VDSL2/ADSL/2/2+ NIM Annex B |
| NIM-VAB-M= | Multi Mode VDSL2/ADSL/2/2+ NIM Annex M |
Cisco 4G LTE Network Interface Modules
| NIM-4G-LTE-GA= | 4G LTE NIM for Global (Europe, Australia & New Zealand) |
| NIM-4G-LTE-NA= | 4G LTE NIM for North America AT&T and Canada |
| NIM-4G-LTE-ST= | 4G LTE NIM for Sprint |
| NIM-4G-LTE-VZ= | 4G LTE NIM for Verizon |
| NIM-4G-LTE-LA= | 4G LTE NIM for LATAM and APAC |
| NIM-LTEA-EA= | CAT6 LTE Advanced NIM for Europe and North America |
| NIM-LTEA-LA= | CAT6 LTE Advanced NIM for LATAM and APAC |
Cisco T1/E1 Voice and WAN Network Interface Modules
| NIM-1MFT-T1/E1= | 1 port Multiflex Trunk Voice/Clear-channel Data T1/E1 Module |
| NIM-2MFT-T1/E1= | 2 port Multiflex Trunk Voice/Clear-channel Data T1/E1 Module |
| NIM-4MFT-T1/E1= | 4 port Multiflex Trunk Voice/Clear-channel Data T1/E1 Module |
| NIM-8MFT-T1/E1= | 8 port Multiflex Trunk Voice/Clear-channel Data T1/E1 Module |
| NIM-1CE1T1-PRI= | 1 port Multiflex Trunk Voice/Channelized Data T1/E1 Module |
| NIM-2CE1T1-PRI= | 2 port Multiflex Trunk Voice/Channelized Data T1/E1 Module |
| NIM-8CE1T1-PRI= | 8 port Multiflex Trunk Voice/Channelized Data T1/E1 Module |
| SM-X-1T3/E3= | One port T3/E3 Service module |
Cisco Analog Voice Network Interface Modules
| NIM-2FXSP= | 2-Port Network Interface Module - FXS, FXS-E and DID |
| NIM-4FXSP= | 4-Port Network Interface Module - FXS, FXS-E and DID |
| NIM-2FXO= | 2-port Network Interface Module - FXO (Universal) |
| NIM-4FXO= | 4-port Network Interface Module - FXO (Universal) |
| NIM-2FXS/4FXOP= | 2-Port FXS/FXS-E/DID and 4-Port FXO Network Interface Module |
| NIM-4E/M= | 4-Port Network Interface Module - Ear and Mouth |
| NIM-2BRI-NT/TE= | 2-port Network Interface Module - BRI (NT and TE) |
| NIM-4BRI-NT/TE= | 4-port Network Interface Module - BRI (NT and TE) |
Module C3850-NM-2-10G= Cisco Catalyst 3850 2 x 10GE Network Module hiện đang được ưa chuộng sử dụng rộng khắp trên thị trường. Qúy khách hàng quan tâm tới sản phẩm xin vui lòng liên hệ với chúng tôi theo các số Hotline trên Website để được hỗ trợ tốt nhất.

Bài viết liên quan
Sản phẩm khác dòng Network Modules
Những câu hỏi thường gặp khi mua hàng
Sản phẩm chính hãng
Đầy đủ giấy tờ CO,CQ
Bảo hành chính hãng
Giá bán cạnh tranh nhất
Dịch vụ chuyên nghiệp
Giao hàng toàn Quốc
Hỗ trợ kỹ thuật 24/7
THIẾT BỊ MẠNG CHÍNH HÃNG
188 Phố Yên Bình, P. Phúc La, Hà Đông, Hà Nội
Tel: 0522 388 688 - Email: info@thietbimang.com
THIẾT BỊ MẠNG HỒ CHÍ MINH
2/1/14 Đường 10, Phường 9, Gò Vấp, HCMC
Tel: 0568 388 688 - Email: info@thietbimang.com




















