FPR4125-ASA-K9
FPR4125-ASA-K9
- Bảng thông số sản phẩm:
- Hãng sản xuất: Cisco
- Dòng sản phẩm: Firewall Cisco
- Mã sản phẩm: FPR4125-ASA-K9
- Nhà cung cấp: Thiết Bị Mạng
- Tình trạng: Mới 100%
- Bảo hành: Chính hãng
- Trạng thái: Còn hàng
- Giao hàng: Toàn quốc
| Hãng sản xuất | Cisco |
|---|---|
| Mã sản phẩm | FPR4125-ASA-K9 |
| Throughput: FW + AVC (1024B) | 45 Gbps |
| Throughput: FW + AVC + IPS (1024B) | 45 Gbps |
| Maximum concurrent sessions, with AVC | 25 million |
| Maximum new connections per second, with AVC | 269K |
| TLS (Hardware Decryption)1 | 8.5 Gbps |
| Throughput: NGIPS (1024B) | 45 Gbps |
| IPSec VPN Throughput (1024B TCP w/Fastpath) | 19 Gbps |
| Maximum VPN Peers | 20,000 |
| Multi-Instance Capable | Yes |
| Centralized management | Centralized configuration, logging, monitoring, and reporting are performed by the Management Center or alternatively in the cloud with Cisco Defense Orchestrator |
| Application Visibility and Control (AVC) | Standard, supporting more than 6000 applications, as well as geolocations, users, and websites |
| AVC: OpenAppID support for custom, open source, application detectors | Standard |
| Cisco Security Intelligence | Standard, with IP, URL, and DNS threat intelligence |
| Cisco Secure IPS License | Available; can passively detect endpoints and infrastructure for threat correlation and Indicators of Compromise (IoC) intelligence |
| Cisco Malware Defense for Networks | Available; enables detection, blocking, tracking, analysis, and containment of targeted and persistent malware, addressing the attack continuum both during and after attacks. Integrated threat correlation with Cisco Secure Endpoint is also optionally available |
| Cisco Malware Analytics sandboxing | Available |
| URL filtering: number of categories | More than 120 |
| URL filtering: number of URLs categorized | More than 280 million |
| Automated threat feed and IPS signature updates | Yes: Class-leading Collective Security Intelligence (CSI) from the Cisco Talos Group (https://www.cisco.com/c/en/us/products/security/talos.html) |
| Third-party and open-source ecosystem | Open API for integrations with third-party products; Snort® and OpenAppID community resources for new and specific threats |
| Cisco Trust Anchor Technologies | Cisco Secure Firewall 4100 Series platforms include Trust Anchor Technologies for supply chain and software image assurance |
| Stateful inspection firewall throughput1 | 80 Gbps |
| Stateful inspection firewall throughput (multiprotocol)2 | 45 Gbps |
| Concurrent firewall connections | 25 million |
| Firewall latency (UDP 64B microseconds) | 3.5 |
| New connections per second | 1.1 million |
| IPsec VPN throughput (450B UDP L2L test) | 19 Gbps |
| Security contexts (included; maximum) | 10; 250 |
| High availability | Active/active or active/standby. Active/active is only available with multiple contexts configured. Please check latest Failover for High Availability Configuration Guide chapter for guidelines and best practices. |
| Clustering | Up to 16 appliances. Please check latest High Availability and Scalability Configuration Guide chapter for guidelines and best practices. |
| Scalability | VPN Load Balancing, Firewall Clustering |
| Adaptive Security Device Manager | Web-based, local management for small-scale deployments |
| Kích thước (C x R x S) | 1.75 x 16.89 x 29.7 in. (4.4 x 42.9 x 75.4 cm) |
| Form factor (rack units) | 1RU |
| Supervisor | Cisco Secure Firewall 4000 Supervisor with 8 x 10 Gigabit Ethernet ports and 2 Network Module (NM) slots for I/O expansion |
| Maximum number of interfaces | Up to 4 x 100 Gigabit Ethernet (QSFP28) interfaces, 24 x 10 Gigabit Ethernet (SFP+) interfaces; up to 8 x 40 Gigabit Ethernet (QSFP+) interfaces with 2 network modules; up to 24 x 1 Gigabit Ethernet ports(SFP) with network modules and fixed ports |
| Integrated network management ports | 1 Gigabit Ethernet SFP port Supports 1Gbps fiber or copper optical modules |
| Serial port | 1 x RJ-45 console |
| USB | 1 x USB 2.0 |
| Storage | 800 GB |
| Power supplies | Dual 1100W AC1 |
| Fans | 6 hot-swappable fans |
| Noise | Typical 63 dBA, max is 74 dBA |
| Rack mountable | Yes, mount rails included (4-post EIA-310-D rack) |
| Trọng lượng | 4112/4115/4125/4145: 39.4 lb (17.87 kg) 2 x power supplies, 2 x NMs, 6 x fans; 31.4 lb (14.24 kg) no power supplies, no NMs, no fans |
| Temperature: operating | 32 to 104°F (0 to 40°C) or NEBS operation (see below) |
| Temperature: nonoperating | -40 to 149°F (-40 to 65°C) |
| Humidity: operating | 5 to 95% noncondensing |
| Humidity: nonoperating | 5 to 95% noncondensing |
| Altitude: operating | 10,000 ft (max) |
| Altitude: nonoperating | 40,000 ft (max) |
| NEBS operation (FPR 4125 only) | Operating altitude: 0 to 13,000 ft (3960 m) Operating temperature: Long term: 0 to 45°C, up to 6,000 ft (1829 m) Long term: 0 to 35°C, 6,000 to 13,000 ft (1829 to 3964 m) Short term: -5 to 50°C, up to 6,000 ft (1829 m) |
| Regulatory compliance | Products comply with CE markings per directives 2004/108/EC and 2006/108/EC |
| An toàn | ● UL 60950-1 ● CAN/CSA-C22.2 No. 60950-1 ● EN 60950-1 ● IEC 60950-1 ● AS/NZS 60950-1 ● GB4943 |
| EMC: Emissions | ● 47CFR Part 15 (CFR 47) Class A (FCC Class A) ● AS/NZS CISPR22 Class A ● CISPR22 CLASS A ● EN55022 Class A ● ICES003 Class A ● VCCI Class A ● EN61000-3-2 ● EN61000-3-3 ● KN22 Class A ● CNS13438 Class A ● EN300386 ● TCVN7189 |
| EMC: Immunity | ● EN55024 ● CISPR24 ● EN300386 ● KN24 ● TVCN 7317 ● EN-61000-4-2, EN-61000-4-3, EN-61000-4-4, EN-61000-4-5, EN-61000-4-6, EN-61000-4-8, EN61000-4-11 |
Thông số theo hãng sản xuất.
Cisco FPR4125-ASA-K9 Cisco Firepower 4125 ASA Appliance, 1U, 2 x NetMod Bays
FPR4125-ASA-K9 - Thiết Bị Mạng phân phối tường lửa Cisco FPR4125-ASA-K9 Cisco Firepower 4125 ASA Appliance, 1U, 2 x NetMod Bays chính hãng, chuyên nghiệp và uy tín hàng đầu
Bảng danh sách các dòng Firewall Cisco được ưa chuộng
| Mã sản phẩm | Mô tả sản phẩm |
| ASA5512-K9 | ASA5512-K9 ASA 5512-X with SW. 6GE Data. 1GE Mgmt. AC. 3DES/AES |
| ASA5525-FPWR-K9 | ASA5525-FPWR-K9 ASA 5525-X with FirePOWER Services, 8GE, AC, 3DES/AES, SSD |
| ASA5545-FPWR-K9 | ASA5545-FPWR-K9 ASA 5545-X with FirePOWER Services, 8GE, AC, 3DES/AES, 2SSD |
| ASA5555-FPWR-K9 | ASA5555-FPWR-K9 ASA 5555-X with FirePOWER Services, 8GE, AC, 3DES/AES, 2SSD |
| FPR1010-NGFW-K9 | FPR1010-NGFW-K9 Cisco Firepower 1010 NGFW Appliance, Desktop |
| FPR1010-ASA-K9 | FPR1010-ASA-K9 Cisco Firepower 1010 ASA Appliance, Desktop |
| FPR2110-NGFW-K9 | FPR2110-NGFW-K9 Cisco Firepower 2110 NGFW Appliance, 1U |
| FPR2120-NGFW-K9 | FPR2120-NGFW-K9 Cisco Firepower 2120 NGFW Appliance, 1U |
| FPR2130-NGFW-K9 | FPR2130-NGFW-K9 Cisco Firepower 2130 NGFW Appliance, 1U, 1 x NetMod Bay |
| FPR2140-NGFW-K9 | FPR2140-NGFW-K9 Cisco Firepower 2140 NGFW Appliance, 1U, 1 x NetMod Bay |
| FPR4110-ASA-K9 | FPR4110-ASA-K9 Cisco Firepower 4110 ASA Appliance, 1U, 2 x NetMod Bays |
| FPR4110-NGFW-K9 | FPR4110-NGFW-K9 Cisco Firepower 4110 NGFW Appliance, 1U, 2 x NetMod Bays |
| FPR4120-ASA-K9 | FPR4120-ASA-K9 Cisco Firepower 4120 ASA Appliance, 1U, 2 x NetMod Bays3 |
| FPR4120-NGFW-K9 | FPR4120-NGFW-K9 Cisco Firepower 4120 NGFW Appliance, 1U, 2 x NetMod Bays |
| FPR4140-ASA-K9 | FPR4140-ASA-K9 Cisco Firepower 4140 ASA Appliance, 1U, 2 x NetMod Bays |
| FPR4140-NGFW-K9 | FPR4140-NGFW-K9 Cisco Firepower 4140 NGFW Appliance, 1U, 2 x NetMod Bays |
| FPR4115-ASA-K9 | FPR4115-ASA-K9 Cisco Firepower 4115 ASA Appliance, 1U, 2 x NetMod Bays |
| FPR4115-NGFW-K9 | FPR4115-NGFW-K9 Cisco Firepower 4115 NGFW Appliance, 1U, 2 x NetMod Bays |
| FPR4125-ASA-K9 | FPR4125-ASA-K9 Cisco Firepower 4125 ASA Appliance, 1U, 2 x NetMod Bays |
| FPR4125-NGFW-K9 | FPR4125-NGFW-K9 Cisco Firepower 4125 NGFW Appliance, 1U, 2 x NetMod Bays |
| CISCO 5508-X ASA5508-K9 | Firewall ASA5508-K9 Cisco 8*GE ports, 1GE Mgmt, AC, 3DES/AES, AVC, FirePower, FireSIGHT, unlimited user nodes, 100 IPsec VPN, Active/Active, 80G SSD |
| CISCO ASA5516-FPWR-K9 | ASA 5500 with FirePOWER services, 8GE Data, 1GE Mgmt, AC, 3DES/AES |
| CISCO ASA5506-K9 | ASA5506-K9 8*GE ports, 1GE Mgmt, AC, 3DES/AES, AVC, FirePower, FireSIGHT |
| CISCO ASA5525-K9 | ASA5525-K9 ASA 5525-X with SW, 8GE Data, 1GE Mgmt, AC, 3DES/AES |
| CISCO 5506-X ASA5506-K9 | ASA5506-K9 8*GE ports, 1GE Mgmt, AC, 3DES/AES, AVC, FirePower |
FPR4125-ASA-K9 Cisco Firepower 4125 ASA Appliance, 1U, 2 x NetMod Bays chính hãng hiện đang được phân phối bởi Hợp Nhất với đầy đủ các loại giấy tờ CO,CQ. Hãy liên hệ với chúng tôi theo các số HOTLINE có trên Website để được tư vấn và hỗ trợ tốt nhất.

Bài viết liên quan
Sản phẩm khác dòng Firewall Cisco
Những câu hỏi thường gặp khi mua hàng
Sản phẩm chính hãng
Đầy đủ giấy tờ CO,CQ
Bảo hành chính hãng
Giá bán cạnh tranh nhất
Dịch vụ chuyên nghiệp
Giao hàng toàn Quốc
Hỗ trợ kỹ thuật 24/7
THIẾT BỊ MẠNG CHÍNH HÃNG
188 Phố Yên Bình, P. Phúc La, Hà Đông, Hà Nội
Tel: 0522 388 688 - Email: info@thietbimang.com
THIẾT BỊ MẠNG HỒ CHÍ MINH
2/1/14 Đường 10, Phường 9, Gò Vấp, HCMC
Tel: 0568 388 688 - Email: info@thietbimang.com




















